How much is a used BMW 730?
Current price analysis and market statistics 2026
Market overview (August 2026): 208 BMW 730 listings are available in Latvia. The median price is €5.775. Prices range from €1.500 to €65.000. Model years 1986–2021. Most common: Diesel, Automatic, Sedan. 11% of listings recently reduced the price. 55 listings rated a good deal.
Average price
€9.753
Median price
€5.775
Price range
€1.500 – €65.000
Total listings
208
Good deals
55
Reduced price
11%
Top body type
Sedan
Price by model year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2019 | 3 | €45.133 | €31.500 | €65.000 |
| 2018 | 5 | €31.000 | €27.998 | €41.000 |
| 2017 | 5 | €27.580 | €24.200 | €29.800 |
| 2016 | 9 | €26.043 | €15.500 | €31.600 |
| 2015 | 6 | €23.932 | €15.200 | €27.400 |
| 2014 | 6 | €12.328 | €8.000 | €15.590 |
| 2013 | 9 | €13.998 | €11.400 | €15.700 |
| 2012 | 3 | €12.197 | €7.890 | €15.250 |
| 2011 | 10 | €10.980 | €6.995 | €14.800 |
| 2010 | 8 | €8.161 | €5.500 | €10.500 |
| 2009 | 22 | €8.816 | €5.800 | €10.990 |
| 2008 | 3 | €5.982 | €5.400 | €6.995 |
| 2007 | 15 | €4.374 | €2.099 | €6.500 |
| 2006 | 24 | €4.599 | €2.793 | €6.000 |
| 2005 | 15 | €3.986 | €2.600 | €7.000 |
| 2004 | 21 | €3.173 | €1.800 | €7.150 |
| 2003 | 12 | €2.544 | €1.500 | €5.000 |
| 2002 | 5 | €2.956 | €1.790 | €4.300 |
| 2001 | 6 | €5.767 | €1.500 | €13.500 |
| 2000 | 7 | €4.820 | €3.999 | €5.250 |
| 1999 | 3 | €6.283 | €5.750 | €6.600 |
| 1991 | 3 | €7.330 | €3.500 | €10.500 |
Price distribution
€0-20007 (3.4%)
€2000-500080 (38.5%)
€5000-1000062 (29.8%)
€10000-1500024 (11.5%)
€15000-200007 (3.4%)
€20000-3000020 (9.6%)
€30000-500006 (2.9%)
€50000+2 (1%)
Price by mileage
| Mileage | Count | Average price |
|---|---|---|
| 50-100 ×1000 km | 3 | €22.000 |
| 100-150 ×1000 km | 5 | €35.740 |
| 150-200 ×1000 km | 10 | €26.930 |
| 200-300 ×1000 km | 50 | €12.382 |
| 300+ ×1000 km | 105 | €5.582 |
Depreciation
A 2019 BMW 730 averages €45,133, while a 1991 one averages €7,330 — roughly 3% lost per year (84% over 28 years). Use it as a fair-price benchmark.